Schedule
The below is a rough outline of the topics covered in class.
| Date | Topic | PSet Out | PSet Due | |
|---|---|---|---|---|
| 1 | Mar 28 | Logistics & Motivation | 1 | – | 
| 2 | Mar 30 | Review of Probability Theory | – | – | 
| 3 | Apr 4 | Review of Probability Theory | – | – | 
| 4 | Apr 6 | Review of Statistics | – | – | 
| 5 | Apr 11 | Review of Statistics | 2 | 1 | 
| 6 | Apr 13 | Introduction to Causal Inference | – | – | 
| 7 | Apr 18 | Random Assignment | – | – | 
| 8 | Apr 20 | Simple Linear Regression | 3 | 2 | 
| 9 | Apr 25 | Simple Linear Regression | – | – | 
| 10 | Apr 27 | Simple Linear Regression | – | – | 
| – | May 2 | Midterm | – | – | 
| 11 | May 4 | Selection on Observables | 4 | 3 | 
| 12 | May 9 | Selection on Observables | – | – | 
| 13 | May 11 | Multiple Linear Regression | – | – | 
| 14 | May 16 | Multiple Linear Regression | – | – | 
| 15 | May 18 | Multiple Linear Regression | – | – | 
| 16 | May 23 | Review Session | – | 4 | 
| – | May 25 | Final Exam | – | – | 
Lectures are on Monday and Wednesday, 1:30-2:50pm in SHFE 203.
TA sessions are on Friday, 1:30-2:50pm in Pick Hall 022.
Problem sets are due at noon.
 
 